
One week left in the regular season and the future of some teams heavily depends on which players will demand salary increases. As a reminder, Top 5 players for their position will jump to the 5th highest salary for their position determined after the latest draft. Top 6-10 players earn a 20% salary increase, rather than the normal 10%. If a players salary is already higher than the Top 5 amount, they will earn a 20% increase and if the increase to Top 5 is less than 20%, they incur the 20% instead. All salaries are rounded up. Thus, an $11 player who would normally go up $2 would go up $4 if in the top 6-10. Players below shown with total FP, current salary, and increase at current rank.
QB (Top 5 Salary: $33)
Some surprises here as the QB position rarely sees turnover in the Top 5. This year is different with some young pups jumping into the action with surprisingly good output aided by Brady suspension and Luck injury.
1) Aaron Rodgers 333.42. $96-$116
2) Drew Brees 322.42. $29-$35
3) Matt Ryan 311.22. $2-$33
4) Marcus Mariota 288.92. $4-$33
5) Derek Carr 278.40. $11-$33
6) Andy Luck 275.40. $19-$23
7) Kirk Cousins 275.34. $13-$17
8) Dak Prescott 272.66. $1-$3
9) Big Ben 265.56. $25-$31
10) Matt Stafford 232.76. $16-$20
In the mix: Jameis Winston, Phil Rivers
RB (Top 5 Salary: $192)
The spot with the most Top 5 turnover is no different this year as not a single RB in the Top 5 was in that spot last year. Top 5 pretty much set except for McCoy who could drop if he has a bad game and Blount or Freeman have an excellent one. The race for Top 10 is a bit more interesting.
1) David Johnson 258.90. $33-$192
2) Zeke Elliott 236.70. $192-$232
3) Melvin Gordon 209.10. $70-$192
4) Demarco Murray 205.60. $27-$192
5) LeSean McCoy 180.5. $150-192
6) Legarette Blount 174.80. $43-$53
7) Devonta Freeman 164.30. $180-$216
8) Leveon Bell 155.80. $185-$223
9) Matt Forte 150.00. $70-$84
10) Jalen Howard 146.50. $29-$35
In the mix: Latavius Murray (144), Mark Ingram (142), Jay Ajayi (142)
WR (Top 5 Salary: $105)
Familiar names at the top with young guns currently in the Top 6-10 and even newer names still in contention.
1) Antonio Brown 172.10. $105-$127
2) Mike Evans 169.80. $24-$105
3) Julio Jones 155.30. $105-$127
4) ODB 147.50. $95-$115
5) Jordy Nelson 145.20. $96-$116
6) TY Hilton 138.80. $96-$116
7) Amari Cooper 126.10. $66-$80
8) Davante Adams 125.30. $33-$41
9) Mike Crabtree 122.50. $2-$4
10) Terelle Pryor 121.24 $27-$33
In the mix: Michael Thomas, Brandin Cooks, Tyrell Williams, Doug Baldwin, Jamison Crowder, Larry Fitzgerald.
The rest of the positions: WHO GIVES A SHIT?!?!?!
No comments:
Post a Comment